- Qualifying phase
- Tournament phase
Goalkeepers
No. | Name | P | G |
---|---|---|---|
1 | Iker Casillas | 5 | 0 |
13 | Antonio Adán | 1 | 0 |
25 | Jesús Fernández | 0 | 0 |
31 | Fernando Pacheco | - | - |
41 | Diego López | 2 | 0 |
Defenders
No. | Name | P | G |
---|---|---|---|
2 | Raphaël Varane | 7 | 0 |
3 | Pepe | 8 | 1 |
4 | Sergio Ramos | 6 | 0 |
5 | Fábio Coentrão | 4 | 0 |
11 | Ricardo Carvalho | 1 | 0 |
12 | Marcelo | 2 | 1 |
17 | Álvaro Arbeloa | 6 | 0 |
18 | Raúl Albiol | 1 | 0 |
24 | Nacho | 1 | 0 |
Midfielders
No. | Name | P | G |
---|---|---|---|
6 | Sami Khedira | 7 | 0 |
8 | Kaká | 4 | 1 |
10 | Mesut Özil | 6 | 1 |
14 | Xabi Alonso | 7 | 0 |
15 | Michael Essien | 4 | 0 |
16 | Juanfran | - | - |
19 | Luka Modrić | 7 | 1 |
21 | José Callejón | 4 | 2 |
22 | Ángel Di María | 7 | 0 |
30 | Álex | - | - |
32 | Lucas | - | - |
34 | Jose Rodriguez | 1 | 0 |
38 | Casemiro | - | - |
Forwards
No. | Name | P | G |
---|---|---|---|
7 | Cristiano Ronaldo | 8 | 8 |
9 | Karim Benzema | 6 | 3 |
20 | Gonzalo Higuaín | 5 | 0 |
23 | Denis Cheryshev | 0 | 0 |
26 | Óscar Plano | - | - |
28 | Jesé Rodríguez | - | - |
29 | Álvaro Morata | 1 | 0 |
No comments:
Post a Comment